Squid user access report
Date:  Whole YEAR - 2021 
# User Real Name Connect Bytes %
00. no in group
1 b22033 ? 27 154.4 M 71.0%
2 aomm ? 202 59.9 M 27.5%
3 192.168.0.198 ? 407 1.2 M 0.5%
4 pupu ? 135 568 122 0.2%
5 wachi ? 25 443 451 0.1%
6 b4311 ? 183 236 680 0.1%
7 prim ? 30 111 869 0.0%
8 boom1188 ? 1 96 526 0.0%
9 kannika ? 134 91 755 0.0%
10 apichart ? 8 75 745 0.0%
11 nita5326 ? 6 47 213 0.0%
12 mookko ? 10 45 963 0.0%
13 kiat ? 4 32 890 0.0%
14 pop65514 ? 8 30 977 0.0%
15 benn ? 5 15 334 0.0%
16 areeya ? 6 13 458 0.0%
17 nuty ? 2 12 323 0.0%
18 k2006 ? 2 11 813 0.0%
19 namsomm ? 1 7 099 0.0%
20 kv437 ? 2 6 222 0.0%
21 kanchana ? 1 5 436 0.0%
22 yuiye ? 1 5 333 0.0%
23 aosumnuksorn ? 1 5 333 0.0%
24 shizugift ? 1 5 332 0.0%
25 kwanphai1 ? 1 5 331 0.0%
26 boontarika ? 1 5 329 0.0%
27 sylsa-00 ? 1 4 916 0.0%
28 somkeat ? 1 4 752 0.0%
217.2 M 100.0%
# Group Bytes %
1 00. no in group 217.2 M 100.0

LightSquid v1.7.1 (c) Sergey Erokhin AKA ESL